Urusyo rwumupira nibikoresho byingenzi byo gusya ibikoresho nyuma yo guhonyora mugikorwa cyo kunguka.Ikoreshwa mu gusya ubwoko bwibikoresho nkubutare bwumuringa, ubutare bwa zahabu, ubutare bwa magnetite, quartz, ubutare bwa zinc, feldspar nibindi bikoresho mubifu nziza 20-75micrometero.Ukurikije ubwoko bwo gusohora, Birashobora kuba ubwoko bwa grage, ubwoko bwuzuye nibindi. Ikirenzeho, urusyo rwumupira rushobora gukoreshwa mugusya byumye kandi bitose kubwoko bwose bwamabuye yubutaka nibindi bikoresho bishobora gusya.Moderi yo kugurisha imipira ishyushye ni 900 * 1800, 900 * 3000, 1200 * 2400, 1500 * 3000, nibindi ..
Urusyo rwumupira nigikoresho kizenguruka gitambitse cyoherejwe nibikoresho byo hanze.Ibikoresho byimurirwa mu cyumba cyo gusya kimwe.Hano hari urwego rwurwego na ripple liner hamwe nubunini butandukanye bwimipira yicyuma mubyumba.Imbaraga za centrifugal ziterwa no kuzunguruka kuri barrale izana imipira yicyuma murwego runaka hanyuma imipira yicyuma igwa mucyumba.Ibikoresho hagati yumupira wibyuma birajanjagurwa nubutaka nubundi.Gutyo, ibikoresho byubutaka bisohorwa mu kibaho gisohora noneho inzira yo gusya irangiye muriki gikorwa.
Icyitegererezo | Kuzunguruka umuvuduko (r / m) | Gusya Itangazamakuru (ton) | Ingano yo kugaburira (mm) | Gusezererwa ubunini (mm) | Ubushobozi (t / h) | Moteri (KW) | Ibiro (ton) |
900x1200 | 36 | 1.0 | 0-25 | 0.074-0.4 | 0.5-1.5 | 18.5 | 4 |
900x1800 | 36 | 1.5 | 0.5-2 | 22 | 4.8 | ||
900x2100 | 38 | 1.5 | 0.5-2 | 22 | 4.8 | ||
900x2400 | 38 | 1.8 | 0.7-2.8 | 22 | 4.8 | ||
900x3000 | 38 | 2.5 | 0.8-3.5 | 30 | 5.0 | ||
1200x2400 | 32 | 3.8 | 0.9-4.8 | 30 | 9.2 | ||
1200x3000 | 32 | 4.5 | 1.2-5.6 | 37 | 11.5 | ||
1200x4500 | 30 | 5.5 | 1.5-6.0 | 55 | 13.6 | ||
1500x3000 | 27 | 7.0 | 2.5-6.5 | 75 | 15.0 | ||
1500x3500 | 27 | 8.5 | 3.0-8.2 | 75 | 15.6 | ||
1500x4500 | 27 | 11 | 4-10 | 95 | 21.0 | ||
1500x5700 | 27 | 12 | 4-13 | 110 | 23.5 | ||
1830x3000 | 24 | 12 | 5-15 | 130 | 31.0 | ||
1830x3600 | 24 | 13 | 5-16 | 130 | 32.0 | ||
1830x4500 | 24 | 14 | 5-18 | 155 | 33.5 | ||
1830x7000 | 24 | 21 | 6-20 | 210 | 36.0 | ||
2100x3000 | 24 | 18 | 7-26 | 210 | 38.0 | ||
2100x3600 | 24 | 21 | 7-35 | 215 | 39.5 | ||
2100x4500 | 24 | 26 | 8-42 | 245 | 43.5 | ||
2400x3000 | 21 | 23 | 8-60 | 285 | 55.0 |
Ku ruganda rwumupira, ibice byingenzi byabigenewe ni imipira yicyuma, imipira yumupira hamwe namasahani.Niba ukeneye imipira yumupira hamwe nisahani, urashobora kutwoherereza igishushanyo cyumurongo hamwe namasahani, turashobora kuguterera muruganda rwacu.Niba udafite amakuru ya liner, turashobora kohereza injeniyeri yacu kurubuga rwawe hanyuma tukapima umurongo, noneho dushobora gukora igishushanyo hanyuma tugatera umurongo muruganda rwacu rukora.