Icyitegererezo | Ingano yo kugaburira cyane (mm) | Ubushobozi (kg / h) | Ingano y'ibisohoka (mm) | Imbaraga (KW) | Igipimo (mm) (L * W * H) | Ibiro (kg) |
PE100 * 60 | ≤50 | 230-400 | 6-10 | 1.5 | 950 * 400 * 550 | 85 |
PEF100 * 60 | ≤50 | 45-550 | 0.1-15.1 | 2.2 | 1050 * 410 * 765 | 260 |
PE100 * 100 | ≤80 | 200-1800 | 3-25 | 3 | 1050 * 410 * 860 | 320 |
PEF125 * 100 | ≤80 | 200-1800 | 5-25 | 3 | 1050 * 410 * 860 | 320 |
PE150 * 100 | ≤90 | 400-3000 | 6-38 | 3 | 1050 * 410 * 860 | 360 |
PEF150 * 125 | ≤100 | 400-3000 | 6-38 | 3 | 1050 * 410 * 860 | 360 |
.
.
.
.
(5) Urwasaya rwimuka nigice cyikadiri gishobora kugabanywa kugirango byoroherezwe gutwara.